Residences at Park DistrictE-Brochure

Select the floorplans you're interested in. Click "Create e-Brochure" and that's it!

Floorplan Bedrooms Bathrooms Sq.Ft.
A1 1 bed 1 bath 782 sq. ft.
A3 1 bed 1 bath 951 sq. ft.
A4 1 bed 1 bath 1203 sq. ft.
B1 2 bed 2 bath 1326 sq. ft.
B2 2 bed 2 bath 1361 sq. ft.
B3 2 bed 2 bath 1505 sq. ft.
P1 2 bed 2 bath 1506 sq. ft.
B4 2 bed 2.5 bath 1575 sq. ft.
P2 2 bed 2.5 bath 1575 sq. ft.
B5 2 bed 2 bath 1685 sq. ft.
P3 2 bed 2.5 bath 2053 sq. ft.
P6 2 bed 2.5 bath 2587 sq. ft.
South Super Unit 2 bed 2.5 bath 3011 sq. ft.
East Super Unit 3 bed 3 bath 2298 sq. ft.
P4 3 bed 3 bath 2300 sq. ft.
P5 3 bed 3.5 bath 2534 sq. ft.
North Super Unit 3 bed 3.5 bath 3234 sq. ft.