Residences at Park DistrictE-Brochure

Select the floorplans you're interested in. Click "Create e-Brochure" and that's it!

Floorplan Bedrooms Bathrooms Sq.Ft.
A1 1 Bed 1 Bathroom 782 Sq. Ft.
A3 1 Bed 1 Bathroom 951 Sq. Ft.
A4 1 Bed 1 Bathroom 1203 Sq. Ft.
B1 2 Beds 2 Bathrooms 1326 Sq. Ft.
B2 2 Beds 2 Bathrooms 1361 Sq. Ft.
B3 2 Beds 2 Bathrooms 1505 Sq. Ft.
B4 2 Beds 2.5 Bathrooms 1575 Sq. Ft.
B5 2 Beds 2 Bathrooms 1685 Sq. Ft.
P1 2 Beds 2 Bathrooms 1506 Sq. Ft.
P2 2 Beds 2.5 Bathrooms 1575 Sq. Ft.
P3 2 Beds 2.5 Bathrooms 2053 Sq. Ft.
P4 3 Beds 3 Bathrooms 2300 Sq. Ft.
P5 3 Beds 3.5 Bathrooms 2534 Sq. Ft.
P6 2 Beds 2.5 Bathrooms 2587 Sq. Ft.
East Super Unit 3 Beds 3 Bathrooms 2298 Sq. Ft.
North Super Unit 3 Beds 3.5 Bathrooms 3234 Sq. Ft.
South Super Unit 2 Beds 2.5 Bathrooms 3011 Sq. Ft.